Welcome to Eco Energy Systems, your trusted partner in sustainable solar energy solutions. We are committed to harnessing the power of the sun to provide efficient, cost-effective, and eco-friendly energy for homes, businesses, and industries. Join us in creating a greener future with renewable solar power.
At Eco Energy Systems, we are committed to providing cutting-edge solar energy solutions to reduce carbon footprints and promote sustainable living. With rising energy costs and environmental concerns, switching to solar power is the smartest choice for homes, businesses, and industries.
Harness the limitless energy of the sun and take control of your power consumption with our innovative, high-efficiency solar products.
This scheme is exclusively for residential households.
| Solar Roof Top Capacity (KW) | Estimated Annual Usage (Units) | Approximate Savings on Bills (INR) | Solar Subsidy (INR) | Additional Cost (INR) | Final Cost to Consumer (INR) |
|---|---|---|---|---|---|
| 1 KW | 120 Units | ₹1,200 | ₹8,000 | ₹30,000 | ₹38,000 |
| 2 KW | 240 Units | ₹2,000 | ₹20,000 | ₹60,000 | ₹80,000 |
| 3 KW | 360 Units | ₹3,000 | ₹32,000 | ₹78,000 | ₹1,10,000 |
For 10 sq. meters / 100 sq. feet of space, a 1 KW solar system can be installed.
Subsidies will be directly credited to bank accounts.
| Capacity | Project Cost | Central Subsidy | Beneficiary Contribution |
|---|---|---|---|
| 2 kW | ₹1,44,000 | ₹60,000 | ₹84,000 |
| 3 kW | ₹2,10,000 | ₹78,000 | ₹1,32,000 |
| 4 kW | ₹2,59,600 | ₹60,000 | ₹1,81,600 |
| 5 kW | ₹3,24,500 | ₹78,000 | ₹2,46,500 |
APCPDCL processing fee: ₹3,693 | Subsidy processing fee: ₹1,000 to be paid additionally.
Required Documents: PAN Card, Aadhar Card, Current Bill, Bank Details.